Zone wise Established Year Of Indian Railways Headquarters In India
Indian Railways |
First train in India was started on a small rail route of 34 kilometers between Bombay and Thane on 16 April 1853. But now things are different from the past and at present , the Indian railways consist of an extensive network that spreads over 64460 km comprising Broad Gauge 55188 km long , Meter gauge 6809 km and narrow gauge 2463 km. With such a huge infrastructure the Indian Railways network has become the biggest railway of Asia continent and the third highest in World. When railways network has reached in every corner of the country near about 30% of the route kilometers, 41% of running track kilometers and 43 % of total track kilometers has been electrified.
Indian Railways absorb about 41% of the total central government employees which is highest in any public sector in India. At present Indian Railways is divided in 17 zones and here is the complete list of them along with their established year.
Indian Railways absorb about 41% of the total central government employees which is highest in any public sector in India. At present Indian Railways is divided in 17 zones and here is the complete list of them along with their established year.
S.No. | Name of the Zone | Headquarters | Date with Established Year |
---|---|---|---|
1 | Central Railway | Mumbai V.T. | 5 November ,1951 |
2 | Eastern Railway | Kolkata | 1 August ,1955 |
3 | Northern Railway | New Delhi | 4 April ,1952 |
4 | North Eastern Railway | Gorakhpur | 4 April ,1952 |
5 | Northeast Frontier Railway | Maligaon-Guwahati | 15 January ,1958 |
6 | Southern Railway | Chennai | 14 April ,1951 |
7 | South Central Railway | Secundrabad | 2 October ,1966 |
8 | South Eastern Railway | Kolkata | 1 August ,1955 |
9 | Western Railway | Mumbai-Churchgate | 5 November ,1951 |
10 | East Central Railway | Hazipur | 5 November ,1951 |
11 | East Coast Railway | Bhubaneshwar | 1 April ,2003 |
12 | North Central Railway | Allahabad | 1 April ,2003 |
13 | North Western Railway | Jaipur | 1 October ,2002 |
14 | South East Central Railway | Bilaspur | 5 April ,2003 |
15 | South Western Railway | Hubli | 1 April ,2003 |
16 | West Central Railway | Jabalpur | 1 April ,2003 |
17 | Kolkata Metro Rail Zone | Kolkata | 30 December ,2010 |
No comments:
Post a Comment