Rank
|
Country
|
Score on food security index
|
---|---|---|
1. | United States | 89.5 |
2. | Denmark | 88.1 |
3. | Norway | 88 |
4. | France | 86.8 |
5. | Netherlands | 86.7 |
6. | Austria | 85.6 |
7. | Switzerland | 83.7 |
8. | Canada | 83.4 |
9. | Finland | 83.1 |
10. | Germany | 83 |
11. | New Zealand | 82.7 |
12. | Belgium | 82.2 |
13. | Spain | 81.2 |
14. | Australia | 81.1 |
15. | Portugal | 80.8 |
16. | Japan | 80.7 |
17. | Sweden | 80.2 |
18. | Greece | 79.7 |
19. | Italy | 79.1 |
20. | United Kingdom | 79 |
21. | Republic of Korea | 77.8 |
22. | Israel | 77.7 |
23. | Czech Republic | 73.5 |
24. | Poland | 72.3 |
25. | Hungary | 70.7 |
26. | Chile | 68.9 |
27. | Slovakia | 68.8 |
28. | Saudi Arabia | 68.7 |
29. | Russian Federation | 68.3 |
30. | Mexico | 67.7 |
31. | Brazil | 67.6 |
32. | Argentina | 64 |
33. | Malaysia | 63.9 |
34. | Uruguay | 63.9 |
35. | Costa Rica | 63.8 |
36. | Turkey | 63.7 |
37. | Serbia | 63.2 |
38. | China | 62.5 |
39. | Romania | 62.5 |
40. | South Africa | 61.7 |
41. | Venezuela | 61.6 |
42. | Panama | 59.7 |
43. | Belarus | 58.5 |
44. | Ukraine | 58.4 |
45. | Thailand | 57.9 |
46. | Bulgaria | 57.6 |
47. | Botswana | 56.5 |
48. | Peru | 53.6 |
49. | Paraguay | 52.8 |
50. | Tunisia | 52.7 |
51. | Colombia | 52.3 |
52. | Egypt | 51.6 |
53. | Kazakhstan | 51.1 |
54. | Jordan | 50.6 |
55. | Vietnam | 50.4 |
56. | El Salvador | 50.3 |
57. | Ecuador | 50 |
58. | Honduras | 50 |
59. | Morocco | 49.3 |
60. | Guatemala | 48.2 |
61. | Dominican Republic | 48.1 |
62. | Sri Lanka | 47.4 |
63. | Philippines | 47.1 |
64. | Indonesia | 46.8 |
65. | Bolivia | 45.2 |
66. | India | 45 |
67. | Azerbaijan | 44.4 |
68. | Ghana | 43.1 |
69. | Nicaragua | 42.7 |
70. | Syrian Arab Republic | 42 |
71. | Uganda | 41.9 |
72. | Uzbekistan | 40.8 |
73. | Algeria | 39.6 |
74. | Cameroon | 38.6 |
75. | Pakistan | 38.5 |
76. | Cote d’Ivoire | 38 |
77. | Kenya | 37.6 |
78. | Myanmar | 37.2 |
79. | Nepal | 35.2 |
80. | Nigeria | 34.8 |
81. | Bangladesh | 34.6 |
82. | Benin | 34.1 |
83. | Yemen | 33.3 |
84. | Tajikistan | 32.3 |
85. | Guinea | 31.3 |
86. | Angola | 30.5 |
87. | Mali | 30.4 |
88. | Burkina Faso | 30.2 |
89. | Cambodia | 30 |
90. | Rwanda | 29.8 |
91. | Mozambique | 29.2 |
92. | Niger | 29.2 |
93. | Senegal | 28.8 |
94. | Sierra Leone | 28.7 |
95. | Zambia | 28.5 |
96. | Sudan | 27.6 |
97. | Togo | 27.5 |
98. | Malawi | 27.3 |
99. | Tanzania | 26.8 |
100. | Ethiopia | 26.4 |
101. | Madagascar | 26.3 |
102. | Haiti | 24.5 |
103. | Burundi | 22.9 |
104. | Chad | 20.2 |
105. | Democratic Republic of Congo | 18.4 |
Showing posts with label Global Food security index 2012. Show all posts
Showing posts with label Global Food security index 2012. Show all posts
Tuesday, 23 October 2012
Global Food security index 2012
Subscribe to:
Posts (Atom)