Nationalised Private Bank Account Balance Enquiry By Missed Call
If you are having a bank account in any nationalised or private sector bank and always have a problem to know your real time account balance than here is a solution of your query just dial the given number of your bank according to the chart given below in which you have your bank account and give a missed call from your registered mobile number after that soon you will get a computer generated SMS giving the complete detail of your real time bank account.
Please Note : Here registered mobile number means that mobile number which you have given in your bank at the time of your account opening or if you do not have any mobile number linked with your bank account than in order to avail this facility kindly update your mobile number in your concern bank.
Please Note : Here registered mobile number means that mobile number which you have given in your bank at the time of your account opening or if you do not have any mobile number linked with your bank account than in order to avail this facility kindly update your mobile number in your concern bank.
SL.No | Nationalised / Private banks | Number |
---|---|---|
1 | State Bank of India | 1800112211 |
2 | Andhra Bank | 09223011300 |
3 | Allahabad Bank | 09224150150 |
4 | Bank of India | 02233598548 |
5 | Bank of Baroda | 09223011311 |
6 | Bhartiya Mahila Bank | 09212438888 |
7 | Bank of Maharashtra | |
8 | Central Bank of India | 09222240000 |
9 | Canara Bank | 09289292892 |
10 | Dena Bank | |
11 | Corporation Bank | |
12 | Indian Bank | 09289592895 |
13 | IDBI Bank | 09664552255 |
14 | Oriental Bank of Commerce | |
15 | Indian Overseas Bank | |
16 | Punjab & Sind Bank | |
17 | Punjab National Bank | 18001802222 |
18 | UCO Bank | 09278792787 |
19 | Syndicate Bank | 09664552255 |
20 | United Bank of India | |
21 | Union Bank of India | 09223009292 |
22 | Axis Bank | 09225892258 |
23 | Vijaya Bank | 18002665555 |
24 | City Union Bank | |
25 | Catholic Syrian Bank | |
26 | Dhanlaxmi Bank | 08067747700 |
27 | Development Credit Bank | |
28 | HDFC Bank | 18002703333 |
29 | Federal Bank | |
30 | IndusInd Bank | |
31 | ICICI Bank | 02230256767 |
32 | Karnataka Bank | 18004251445 |
33 | ING Vysya Bank | |
34 | Kotak Mahindra Bank | 18002740110 |
35 | Karur Vysya Bank | |
36 | Yes Bank | 09840909000 |
37 | Lakshmi Vilas Bank | NA |
No comments:
Post a Comment