Miscellaneous Information on States in India : :
| |
Feature | State |
Largest state (in terms of area) | Rajasthan |
Smallest state | Goa |
Most populous state | Uttar Pradesh |
Least populous state | Sikkim |
Most populous union territory (not including Delhi) | Puducherry |
Least populous union territory | Lakshadweep |
Most densely populated state | West Bengal |
Least densely populated state | Arunachal Pradesh |
First state to be formed on linguistic basis | Andhra Pradesh |
Most literate state | Kerala |
Least literate state | Bihar |
The state with the longest coastline | Gujarat |
The state having boundaries with seven states and one country | Assam |
The state surrounded on three sides by Bangladesh | Tripura |
The states which have neither an international boundary nor a coastline | M.P., Chhattisgarh, Jharkhand, Haryana |
The state surrounded by three countries and one state | Sikkim |
No comments:
Post a Comment