Established Year of Nationalised Banks In India
Name of the Bank
|
Established Year
| |
Allahabad Bank .............................. | 1865 | |
Andhra Bank............................... | 20 November, 1923 | |
Bank of Baroda........................... | 20 July, 1908 | |
Bank of India........................... | 7 September, 1906 | |
Bank of Maharashtra.............. | 1935 | |
Canara Bank...................... | 1969 | |
Central Bank of India............... | 21 December, 1911 | |
Corporation Bank.................. | 1906 | |
Dena Bank....................... | 1938 | |
Indian Bank..................... | 1938 | |
Indian Overseas Bank.............. | 10 February , 1937 | |
Oriental Bank of Commerce............ | 19 February , 1943 | |
Punjab and Sindh Bank................ | 1908 | |
Punjab National Bank................ | 1895 | |
Syndicate Bank.................. | 1925 | |
Union Bank of India............... | 1969 | |
United Bank of India................ | 1950 | |
UCO Bank................ | 6 January , 1943 | |
Vijaya Bank............. | 1931 | |
Bharatiya Mahila Bank........... | 19 November 2013 |
Hello sir
ReplyDeletesir I am Karan sir I want The some Important codes of banks can you Please tell me about some Code And Please update it On your Pages Like, IFSC Code Abhyudaya bank Nagpur, Nagpur please sir update The Page & provide Me the Latest Info .....
Thanks & Regards
Karan
sir plz tel me all nationalise bank of india punchline and government stape %
ReplyDelete21 nationalize bank in india.
ReplyDelete